product Introductie
| ARTIKELEN NR. | Dimensie DxTxH(mm) |
Dimensie DxTxH(inch) |
MAX. SNELHEID (RPM) | MAX SNELHEID (m/s) | Doosaantal (stuks) |
| DAG1004016 | 100x4.0x16.0 | 4x5/32x5/8" | 15200 | 80 | 25/300 |
| DAG1006016 | 100x6.0x16.0 | 4x1/4x5/8" | 15200 | 80 | 25/200 |
| DAG1154022 | 115x4.0x22.23 | 4 ½x5/32x7/8" | 13300 | 80 | 25/150 |
| DAG1156022 | 115x6.0x22.23 | 4 ½x1/4x7/8" | 13300 | 80 | 25/150 |
| DAG1254022 | 125x4.0x22.23 | 5x5/32x7/8" | 12200 | 80 | 25/150 |
| DAG1256022 | 125x6.0x22.23 | 5x1/4x7/8" | 12200 | 80 | 25/150 |
| DAG1504022 | 150x4.0x22.23 | 6x5/32x7/8" | 10200 | 80 | 25/100 |
| DAG1506022 | 150x6.0x22.23 | 6x1/4x7/8" | 10200 | 80 | 25/100 |
| DAG1804022 | 180x4.0x22.23 | 7x5/32x7/8" | 8600 | 80 | 10/50 |
| DAG1806022 | 180x6.0x22.23 | 7x1/4x7/8" | 8600 | 80 | 10/50 |
| DAG2306022 | 230x6.0x22.23 | 9x1/4x7/8" | 6600 | 80 | 10/50 |
| DAG2306522 | 230x6.5x22.23 | 9x1/4x7/8" | 6600 | 80 | 10/50 |
| DAG2308022 | 230x8.0x22.23 | 9x5/16x7/8" | 6600 | 80 | 10/50 |
Populaire tags: hars slijpschijf, China hars slijpschijf fabrikanten, leveranciers, fabriek
Een paar
4 inch slijpschijfVolgende
Hars slijpschijfMisschien vind je dit ook leuk
Aanvraag sturen















